Domino Theatre Presents
WHAT MILDRED DID
Thursday, January 19, to Saturday, February 4, 2012
Venue
Robertson Davies Auditorium, 52 Church Street.
Important: This event is not being held at The Grand Theatre, so please note the venue address above.
Show Dates & Times
Thursday, January 19, 08:00 PM
Friday, January 20, 08:00 PM
Saturday, January 21, 08:00 PM
Thursday, January 26, 08:00 PM
Friday, January 27, 08:00 PM
Saturday, January 28, 08:00 PM
Thursday, February 2, 08:00 PM
Friday, February 3, 08:00 PM
Saturday, February 4, 08:00 PM
Ticket Availability
Tickets for this production went on sale Tuesday, November 1
About WHAT MILDRED DID
A Comedy by John Green (an Oshawa Author).
Mildred is the full time housekeeper for Gwen and Charles Harrison III. The household also includes Lorenzo, the very colourful cook. Charles has a problem - he acts out so he can write "the world's greatest murder mystery play", but he's a lousy writer and it's getting him down.
Enter mouse Mildred. She has done something that makes Charles alternately excited and deeply depressed.
Throw in Lorenzo in a huff, Gwen feeling neglected and Mr. Fenwick, the publisher, who feels great affection for them all and you have a crazy, funny mix that gets more and more complicated.
Starring Terry Wade, Joy Worsnup, Brent Neely, David Lay and Katie Flower Smith as Mildred.
You can also visit Domino Theatre's website.
Ticket Options
PERFORMANCE: THURSDAY, JANUARY 19, 2012 - 08:00 PM | |||
| TICKET TYPE | SEATING | PRICE | |
|---|---|---|---|
| Admit One | Single | Entire House Notes: plus handling fee | $18.00 |
| |||
PERFORMANCE: FRIDAY, JANUARY 20, 2012 - 08:00 PM | |||
| TICKET TYPE | SEATING | PRICE | |
| Admit One | Single | Entire House Notes: plus handling fee | $18.00 |
| |||
PERFORMANCE: SATURDAY, JANUARY 21, 2012 - 08:00 PM | |||
| TICKET TYPE | SEATING | PRICE | |
| Admit One | Single | Entire House Notes: plus handling fee | $18.00 |
| |||
PERFORMANCE: THURSDAY, JANUARY 26, 2012 - 08:00 PM | |||
| TICKET TYPE | SEATING | PRICE | |
| Admit One | Single | Entire House Notes: plus handling fee | $18.00 |
| |||
PERFORMANCE: FRIDAY, JANUARY 27, 2012 - 08:00 PM | |||
| TICKET TYPE | SEATING | PRICE | |
| Admit One | Single | Entire House Notes: plus handling fee | $18.00 |
| |||
PERFORMANCE: SATURDAY, JANUARY 28, 2012 - 08:00 PM | |||
| TICKET TYPE | SEATING | PRICE | |
| Admit One | Single | Entire House Notes: plus handling fee | $18.00 |
| |||
PERFORMANCE: THURSDAY, FEBRUARY 02, 2012 - 08:00 PM | |||
| TICKET TYPE | SEATING | PRICE | |
| Admit One | Single | Entire House Notes: plus handling fee | $18.00 |
| |||
PERFORMANCE: FRIDAY, FEBRUARY 03, 2012 - 08:00 PM | |||
| TICKET TYPE | SEATING | PRICE | |
| Admit One | Single | Entire House Notes: plus handling fees | $18.00 |
| |||
PERFORMANCE: SATURDAY, FEBRUARY 04, 2012 - 08:00 PM | |||
| TICKET TYPE | SEATING | PRICE | |
| Admit One | Single | Entire House Notes: plus handling fee | $18.00 |



