Grand Theatre Presents
A Cross-Country Photo Exhibit Tour presented by WaterCan
Water for Life: An African Photo Exhibit
Thursday, September 23, to Wednesday, October 6, 2010
Venue
Grand Theatre, Davies Lounge, 218 Princess Street.
Show Dates & Times
Thursday, September 23, 07:00 PM
Friday, September 24, 12:00 PM
Saturday, September 25, 12:00 PM
Sunday, September 26, 12:00 PM
Monday, September 27, 02:00 PM
Monday, September 27, 02:00 PM
Tuesday, September 28, 02:00 PM
Wednesday, September 29, 02:00 PM
Wednesday, September 29, 02:00 PM
Thursday, September 30, 02:00 PM
Friday, October 1, 02:00 PM
Saturday, October 2, 02:00 PM
Sunday, October 3, 02:00 PM
Monday, October 4, 02:00 PM
Tuesday, October 5, 02:00 PM
Wednesday, October 6, 02:00 PM
About A Cross-Country Photo Exhibit Tour presented by WaterCan
The Grand Theatre is pleased to present the Water for Life: An African Photo Exhibit. This photography exhibit features a powerful selection of images by internationally renowned phtoographer Peter Bregg. The exhibit includes forty photographs taken by Bregg during his travels to WaterCan project sites during the fall of 2009. Through this exhibit, WaterCan hopes to deliver its message of fighting global poverty by helping the world's poorest people gain access to clean water, basic sanitation and hygiene education.
As part of Culture Days, this exhibit is free of charge. The exhibit can be viewed at the Grand Theatre September 23 - October 6 from 2pm-5pm daily, and 12noon-5pm September 25 and 26. The opening reception will take place September 23 at 7pm as part of Downtown Kingston's Art After Dark, with Peter Bregg in attendance.
Visit WaterCan online for more information.
Ticket Options
PERFORMANCE: THURSDAY, SEPTEMBER 23, 2010 - 07:00 PM | |||
Note: Opening reception of the exhibit with photographer Peter Bregg. | |||
| TICKET TYPE | SEATING | PRICE | |
|---|---|---|---|
| |||
PERFORMANCE: FRIDAY, SEPTEMBER 24, 2010 - 12:00 PM | |||
| TICKET TYPE | SEATING | PRICE | |
| |||
PERFORMANCE: SATURDAY, SEPTEMBER 25, 2010 - 12:00 PM | |||
| TICKET TYPE | SEATING | PRICE | |
| |||
PERFORMANCE: SUNDAY, SEPTEMBER 26, 2010 - 12:00 PM | |||
| TICKET TYPE | SEATING | PRICE | |
| |||
PERFORMANCE: MONDAY, SEPTEMBER 27, 2010 - 02:00 PM | |||
| TICKET TYPE | SEATING | PRICE | |
| |||
PERFORMANCE: TUESDAY, SEPTEMBER 28, 2010 - 02:00 PM | |||
| TICKET TYPE | SEATING | PRICE | |
| |||
PERFORMANCE: WEDNESDAY, SEPTEMBER 29, 2010 - 02:00 PM | |||
| TICKET TYPE | SEATING | PRICE | |
| |||
PERFORMANCE: THURSDAY, SEPTEMBER 30, 2010 - 02:00 PM | |||
| TICKET TYPE | SEATING | PRICE | |
| |||
PERFORMANCE: FRIDAY, OCTOBER 01, 2010 - 02:00 PM | |||
| TICKET TYPE | SEATING | PRICE | |
| |||
PERFORMANCE: SATURDAY, OCTOBER 02, 2010 - 02:00 PM | |||
| TICKET TYPE | SEATING | PRICE | |
| |||
PERFORMANCE: SUNDAY, OCTOBER 03, 2010 - 02:00 PM | |||
| TICKET TYPE | SEATING | PRICE | |
| |||
PERFORMANCE: MONDAY, OCTOBER 04, 2010 - 02:00 PM | |||
| TICKET TYPE | SEATING | PRICE | |
| |||
PERFORMANCE: TUESDAY, OCTOBER 05, 2010 - 02:00 PM | |||
| TICKET TYPE | SEATING | PRICE | |
| |||
PERFORMANCE: WEDNESDAY, OCTOBER 06, 2010 - 02:00 PM | |||
| TICKET TYPE | SEATING | PRICE | |



